FREE VISA FREE TICKET JOB VACANCY IN SAUDI ARABIA LONDON BASED COMPANY.
FOOD AND ACCOMMODATION PROVIDED BY THE COMPANY.
SALARY UP TO RS 1,17,200



|
|
| |
| | | | | | | | | |
| male | Female |
| 1 | Plumber | 1 | 0 | SR 1100 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 2 | Labour | 5 | 0 | SR 900 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 3 | Fitness Instructor | 10 | 0 | SR 2800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 4 | Fitness Instructor | 0 | 0 | SR 2800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 5 | Clerk | 20 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 6 | Heavy Equipment Driver | 1 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 7 | Electronic Technician | 4 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 8 | AC Technician | 30 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 9 | Maintenance Technician | 2 | 0 | SR 1100 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 10 | BMS operator | 1 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 11 | Locksmith | 4 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 12 | Swimming Pool Technician | 1 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 13 | Appliance Technician | 12 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 14 | Chiller Technician | 6 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 15 | Instrument Technician | 1 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 16 | Projectionist | 2 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 17 | GREEN KEEPER | 35 | 0 | SR 900 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 18 | LIBRARIAN | 6 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 19 | LIBRARIAN | 0 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 20 | DRIVER HEAVY DUTY | 11 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 21 | FIELD SUPERVISOR | 3 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 22 | RECREATION ATTENDANT | 0 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 23 | FITNESS ATTENDANT | 5 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 24 | recreation surpervisor | 2 | 0 | SR 3500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 25 | shift coordinator | 2 | 0 | SR 2200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 26 | senior librarian | 3 | 0 | SR 3000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 27 | librarian attendant | 4 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 28 | librarian attendant | 0 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 29 | library support staff | 3 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 30 | fitness consultant | 0 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 31 | multi sports coach/instructor | 1 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 32 | groom/farrier | 7 | 0 | SR 1500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 33 | sport leader | 1 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 34 | youth leader | 1 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 35 | aeroBic center attendant | 2 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 36 | GAME ROOM ATTENDANT | 5 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 37 | BOWLING ALLEY ATTENDENT | 3 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 38 | AL SAADAH GATE ATTENDANT | 2 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 39 | OASIS ATTENDANT | 0 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 40 | MOTHER ENJOYING KID (MEK) CENTER ATTENDANT/ SPECIALIST | 0 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 41 | TRAINED LABOUR/ DRIVER | 2 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 42 | FARM TRACTOR OPERATOR | 2 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 43 | HORSE STABLE ATTENDANT | 2 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 44 | HORSE RIDING INSTRUCTOR | 1 | 0 | SR 3000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 45 | RECREATION ATTENDENT | 20 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 46 | GATE ATTENDANT | 6 | 0 | SR 1000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 47 | GROUNDS SPECIALIST | 1 | 0 | SR 1500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 48 | GROUNDS MEN | 12 | 0 | SR 900 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 49 | HEADMEN-GOLF COURSE | 2 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 50 | GOLF COURSE INSTRUCTOR | 1 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 51 | GOLF COURSE SUPERVISOR | 1 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 52 | BALL PICKER | 2 | 0 | SR 900 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 53 | BOWLING ALLEY EQUIP TECHNICIAN | 3 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 54 | MEDIA TECHNICIAN | 1 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 55 | PROJECTIONIST ASSISTANT | 1 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 56 | THEATER ATTENDANT | 1 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 57 | HOBBY SHOP OPERATOR | 3 | 0 | SR 1300 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 58 | HOBBY SHOP ATTENDANT | 2 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 59 | AUTOMOTIVE TECHNICIAN | 4 | 0 | SR 2000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 60 | AAA GARAGE ATTENDANT | 4 | 0 | SR 1000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 61 | RECREATION STOREKEEPER | 2 | 0 | SR 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 62 | HEADMEN LOAN ITEM SERVICES | 2 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 63 | DRIVER HEAVY DUMP TRUCK | 1 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 64 | HE OPERATOR | 1 | 0 | SR 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 65 | TECHNICIAN-FIRE ALARM | 6 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 66 | SOUND TECHNICIAN | 4 | 0 | SR 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 67 | HVAC MECHANIC/ AC TECHNICIAN | 11 | 0 | SR 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 68 | BMS SYSTEM CONTROLLER (K) | 1 | 0 | SR 4000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 69 | FM 200 SYSTEM SPECIALIST/HALON SYSTEM | 1 | 0 | SR 2000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
|
If you are thinking about foreign employment
- Always double check the openings directly from the employer before applying.
- Know about the remaining quota before applying. Quota might have finished.
- Know about the status and transaction history of Recruiting Agency and Foreign employer.
- You can get this information anytime by sending SMS. Please type LT [space] [Lt-Number] and send it to 4001.
3 Comments
I'm coffee maker any free vacancy here
ReplyDeleteGreat blog by the great author,1 Digit Car Plate
ReplyDeleteIa ac technician indian jharkhand dhanbad
ReplyDelete