Jobs in UAE for Nepali, Salary Rs 60,000

|
|
| |
| | | | | | | | | |
| male | Female |
| 1 | Plumber | 20 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 2 | Painter | 10 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 3 | Pipe Fitter | 5 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 4 | Welder | 5 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 5 | Steel Fixer | 20 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 6 | Electrician | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 7 | Mason | 20 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 8 | Electrical Foreman | 3 | 0 | AED 2000 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 9 | AC Technician | 5 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 10 | Plumber Foreman | 2 | 0 | AED 2000 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 11 | Plumber Helper | 10 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 12 | Pipe Fitter Helper | 10 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 13 | Electrician Helper | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 14 | Skilled Labor | 0 | 0 | AED 900 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 15 | Shuttering Carpanter | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 16 | SEMISKILLED LABOUR | 0 | 0 | AED 900 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 17 | TILE/MARBLE MASONS | 10 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 18 | FINISHING CAPENTERS | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 19 | AC Foreman | 2 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 20 | Carpenter- Charge hand | 1 | 0 | AED 2000 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 21 | Masonry- Charge hand | 1 | 0 | AED 2000 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 22 | Finishing - Charge hand | 1 | 0 | AED 2000 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 23 | Aluminum fabricator/fitter | 10 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 24 | Structural Steel Fabricator -Fitter | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
| 25 | Structural Steel Fabricator - Helper | 15 | 0 | AED 1200 | Yes | Yes | 2 | 10000.00 | 0.00 | 10000.00 |
|
If you are thinking about foreign employment
- Always double check the openings directly from the employer before applying.
- Know about the remaining quota before applying. Quota might have finished.
- Know about the status and transaction history of Recruiting Agency and Foreign employer.
- You can get this information anytime by sending SMS. Please type LT [space] [Lt-Number] and send it to 4001.
0 Comments